Allowed Cabin Baggage Limits
Before your trip, make sure that your hand baggage does not exceed the allowed limits to avoid any delays or extra charges at the airport. Remember that any additional or oversized cabin baggage will need to be checked in for transport in the aircraft's hold and is subject to charges.
Attention! Allowed baggage sizes include all protrusions – handles, wheels, etc. This is especially important for hand baggage, which must usually fit under or above the seat in a space of specific dimensions.
Attention! The additional charge for purchasing extra baggage allowance after buying your ticket may be higher than the charge applicable during purchase. The differences depend on the airline policies. If possible, choose the appropriate baggage size when booking your ticket.
Below is the list of allowed hand baggage limits for several airlines
| Airline | Dimensions | Weight |
|---|---|---|
| RYANAIR | 40cm x 20cm x 25 cm | 10 kg |
| AEGEAN | 56cm x 45cm x 25cm | 8 kg |
| WIZZ | 40cm x 30cm x 20cm | 10 kg |
| easyJet | 45cm x 36cm x 20cm | no limit |
| VOLOTEA | 40cm x 25cm x 20cm | 10 kg |
| transavia | 55cm x 35cm x 25cm | 10 kg |
| Alitalia | 55cm x 35cm x 25cm + One (1) small personal item | 8 kg |
| AirSERBIA | 55cm x 40cm x 20cm + One (1) small personal item | 8 kg |
| vueling | 40cm x 25cm x 20cm | 10 kg |
| Austrian | 55cm x 40cm x 23cm + 40cm x 30cm x 10cm | 8 kg |
| AIRFRANCE | 55cm x 35cm x 25cm + 40cm x 30cm x 10cm | 12 kg |
| PEGASUS AIRLINES | 55cm x 40cm x 25cm | 8 kg |
| TURKISH AIRLINES | 55cm x 40cm x 23cm + one checked bag up to 20kg | 8 kg |
| KLM | 55cm x 35cm x 25cm + 40cm x 30cm x 15cm | 12 kg |

